<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twins Fix &#187; Bullpen</title>
	<atom:link href="http://twinsfix.com/tag/bullpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://twinsfix.com</link>
	<description>Providing Your Daily Twins Fix</description>
	<lastBuildDate>Tue, 02 Feb 2010 21:49:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Liriano, Swarzak, and the Bullpen</title>
		<link>http://twinsfix.com/2009/06/on-liriano-and-swarzak-and-the-bullpen/</link>
		<comments>http://twinsfix.com/2009/06/on-liriano-and-swarzak-and-the-bullpen/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 05:28:02 +0000</pubDate>
		<dc:creator>Vacant</dc:creator>
				<category><![CDATA[Opinionated Musings]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Kevin Mulvey]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[RA Dickey]]></category>
		<category><![CDATA[starting rotation]]></category>

		<guid isPermaLink="false">http://twinsfix.com/?p=527</guid>
		<description><![CDATA[ 
Meanwhile, Anthony Swarzak has dominated in his two starts so far this year. Swarzak is just 23 years old and his incredible 2.08 ERA needs to be taken with a huge grain of salt considering his virtually non-exsistent major-league experience, but he has navigated through both the Boston Red Sox and Milwaukee Brewers&#8217; lineups without any [...]]]></description>
		<wfw:commentRss>http://twinsfix.com/2009/06/on-liriano-and-swarzak-and-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Not Writing About This One</title>
		<link>http://twinsfix.com/2009/05/im-not-writing-about-this-one/</link>
		<comments>http://twinsfix.com/2009/05/im-not-writing-about-this-one/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:34:35 +0000</pubDate>
		<dc:creator>Vacant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullpen]]></category>

		<guid isPermaLink="false">http://twinsfix.com/2009/05/im-not-writing-about-this-one/</guid>
		<description><![CDATA[&#60;Uffda&#62; What a way to end a ballgame. Thank you, Mr. Craig Breslow.
And why isn&#8217;t Mauer batting second? Harris went 0-6 today. &#60;/Uffda&#62;
]]></description>
		<wfw:commentRss>http://twinsfix.com/2009/05/im-not-writing-about-this-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Needs A Set-Up Man?</title>
		<link>http://twinsfix.com/2009/02/who-needs-a-set-up-man/</link>
		<comments>http://twinsfix.com/2009/02/who-needs-a-set-up-man/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 01:06:40 +0000</pubDate>
		<dc:creator>Vacant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Jose Mijares]]></category>
		<category><![CDATA[Luis Ayala]]></category>

		<guid isPermaLink="false">http://twinsfix.com/?p=312</guid>
		<description><![CDATA[Breslow didn&#8217;t pitch up to par in Cleveland, so the Indians released him. A few days later, the Twins were very proud of their new acquisition. In the 42 games Breslow appeared with a Twins jersey, he posted an ERA of just 1.63. He walked 14 and struck out 32; a very impressive ratio. Breslow, [...]]]></description>
		<wfw:commentRss>http://twinsfix.com/2009/02/who-needs-a-set-up-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
