<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 15 Prospects</title>
	<atom:link href="http://twinsfix.com/2008/10/16/my-top-15-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/</link>
	<description>Just another Sports Blog Net weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sports Betting System For Nfl, Nba, Mlb Wins Over 90%. &#124; 7Wins.eu</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-838</link>
		<dc:creator>Sports Betting System For Nfl, Nba, Mlb Wins Over 90%. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-838</guid>
		<description>[...] SHARP SQUARE SPORTS ? Blog Archive ? Wednesday NBA info and Tout Service Plays Pistons vs Blazers - Q&amp;A with Sean Meagher of Blazers Blog &#124; Need4Sheed.comMy Top 15 Prospects &#124; Twins Fix [...]</description>
		<content:encoded><![CDATA[<p>[...] SHARP SQUARE SPORTS ? Blog Archive ? Wednesday NBA info and Tout Service Plays Pistons vs Blazers &#8211; Q&#38;A with Sean Meagher of Blazers Blog | Need4Sheed.comMy Top 15 Prospects | Twins Fix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kneeland</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-837</link>
		<dc:creator>Andrew Kneeland</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-837</guid>
		<description>You have a point, Roger. Success on the field is one of the most important aspects for obvious reasons. Any idea how we can put it in equation form?

Or is just finding an average for every position and assigning points the easiest way...?</description>
		<content:encoded><![CDATA[<p>You have a point, Roger. Success on the field is one of the most important aspects for obvious reasons. Any idea how we can put it in equation form?</p>
<p>Or is just finding an average for every position and assigning points the easiest way&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-836</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-836</guid>
		<description>Interesting approach.  As someone who puts a lot of emphasis on a player&#039;s success on the field...gotta question both Hunt and Guerra.  Expect that I would take Hunt off the list and replace him with Rene Tosoni.  Would keep Guerra, but move him to the lower part of the list.</description>
		<content:encoded><![CDATA[<p>Interesting approach.  As someone who puts a lot of emphasis on a player&#8217;s success on the field&#8230;gotta question both Hunt and Guerra.  Expect that I would take Hunt off the list and replace him with Rene Tosoni.  Would keep Guerra, but move him to the lower part of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kneeland</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-835</link>
		<dc:creator>Andrew Kneeland</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-835</guid>
		<description>Thanks for the feedback, guys. To answer Bob&#039;s question, I did unfairly leave out the relievers. Next time I do this I won&#039;t make that mistake again.

To Thrylos98, age certainly does have a lot to do with it. Next time I&#039;ll incorporate that. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, guys. To answer Bob&#8217;s question, I did unfairly leave out the relievers. Next time I do this I won&#8217;t make that mistake again.</p>
<p>To Thrylos98, age certainly does have a lot to do with it. Next time I&#8217;ll incorporate that. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thrylos98</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-834</link>
		<dc:creator>thrylos98</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-834</guid>
		<description>This is interesting and I like the idea.  I think that there are a couple of parts that are missing, though:

a.  Age.  A 20 year old player has a higher probability to make it than a 25 year old player at the same level (this could be incorporated to your higher chance part)

b. Success and especially improvement.  Is a player putting better numbers than last year? Is a player moving levels faster than others?  This could potentially be incorporated in your &quot;ceiling&quot; factor, but I see it as independent.  This is the reason I think that Guerra is overrated this year and should take a hit for regression.

I&#039;ve been try to play around with a complex formula based on numbers, age, level and improvement/progression and will try to post my current list.  I am still refining it, because I find hard to figure a way to numerically express the &quot;Ceiling&quot; concept.

Great job!  Prospect lists are more of an art than a science :)</description>
		<content:encoded><![CDATA[<p>This is interesting and I like the idea.  I think that there are a couple of parts that are missing, though:</p>
<p>a.  Age.  A 20 year old player has a higher probability to make it than a 25 year old player at the same level (this could be incorporated to your higher chance part)</p>
<p>b. Success and especially improvement.  Is a player putting better numbers than last year? Is a player moving levels faster than others?  This could potentially be incorporated in your &#8220;ceiling&#8221; factor, but I see it as independent.  This is the reason I think that Guerra is overrated this year and should take a hit for regression.</p>
<p>I&#8217;ve been try to play around with a complex formula based on numbers, age, level and improvement/progression and will try to post my current list.  I am still refining it, because I find hard to figure a way to numerically express the &#8220;Ceiling&#8221; concept.</p>
<p>Great job!  Prospect lists are more of an art than a science <img src='http://twinsfix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOB MEEHL</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-833</link>
		<dc:creator>BOB MEEHL</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-833</guid>
		<description>Very interesting method used to generate this. I think you resulting list is a good one.  I guess my only question is whether the relief pitchers were unfairly excluded.  I think they should be considered as legitimate prospects, considering the importance they have in today&#039;s game.  Mijares, Slama, and Delaney come to mind.  While perhaps they wouldn&#039;t rank high in ceiling, I would think their chances of reaching the bigs are quite high.  Just my opinion.</description>
		<content:encoded><![CDATA[<p>Very interesting method used to generate this. I think you resulting list is a good one.  I guess my only question is whether the relief pitchers were unfairly excluded.  I think they should be considered as legitimate prospects, considering the importance they have in today&#8217;s game.  Mijares, Slama, and Delaney come to mind.  While perhaps they wouldn&#8217;t rank high in ceiling, I would think their chances of reaching the bigs are quite high.  Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL &#8220;Expert&#8221; Picks - Week 7 (And More Notes) &#171; SethSpeaks.net</title>
		<link>http://twinsfix.com/2008/10/16/my-top-15-prospects/comment-page-1/#comment-832</link>
		<dc:creator>NFL &#8220;Expert&#8221; Picks - Week 7 (And More Notes) &#171; SethSpeaks.net</dc:creator>
		<pubDate>Fri, 17 Oct 2008 05:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://twinsfix.com/?p=137#comment-832</guid>
		<description>[...] Andrew Kneeland at Twins Fix posted his Top 15 Twins Prospects list. Check it out and give him your [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew Kneeland at Twins Fix posted his Top 15 Twins Prospects list. Check it out and give him your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

